576 — Zhejiang Expressway Co Income Statement
0.000.00%
- HK$45.43bn
- HK$128.97bn
- CNY19.76bn
Annual income statement for Zhejiang Expressway Co, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | HKAS | HKAS | HKAS | HKAS | HKAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 16,263 | 15,332 | 16,965 | 18,065 | 19,755 |
| Cost of Revenue | |||||
| Gross Profit | 6,741 | 5,967 | 7,199 | 7,252 | 6,775 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 7,178 | 6,897 | 8,173 | 8,536 | 9,743 |
| Operating Profit | 9,084 | 8,435 | 8,792 | 9,529 | 10,012 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 8,164 | 7,342 | 7,852 | 8,858 | 9,790 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 6,290 | 6,303 | 6,622 | 7,156 | 7,864 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 4,762 | 5,179 | 5,224 | 5,502 | 5,325 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 4,762 | 5,179 | 5,224 | 5,502 | 5,325 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.945 | 0.732 | 1.07 | 0.908 | 0.889 |
| Dividends per Share |