VIYASH — Viyash Scientific Income Statement
0.000.00%
- IN₹107.40bn
- IN₹112.35bn
- IN₹15.51bn
Annual income statement for Viyash Scientific, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Interim Report | ARS | ARS | PRESS | PRESS |
| Standards: | — | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 14,128 | 14,209 | 13,697 | 30,068 | 34,203 |
| Cost of Revenue | |||||
| Gross Profit | 6,198 | 5,148 | 5,579 | 15,367 | 18,576 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 13,550 | 15,022 | 13,640 | 29,431 | 30,439 |
| Operating Profit | 579 | -813 | 57.2 | 637 | 3,764 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 529 | -1,377 | -546 | 132 | 3,490 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 448 | -1,220 | -296 | 158 | 2,247 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 410 | -1,212 | -359 | 232 | 1,773 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 410 | -1,212 | -359 | 232 | 1,773 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.65 | -3.2 | -1.13 | 1.74 | 4.65 |
| Dividends per Share |