VIYASH — Viyash Scientific Balance Sheet
0.000.00%
- IN₹107.40bn
- IN₹112.35bn
- IN₹15.51bn
Annual balance sheet for Viyash Scientific, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | — | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 591 | 416 | 688 | 1,502 | 2,578 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 3,624 | 3,779 | 3,754 | 8,069 | 10,501 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 7,832 | 7,899 | 8,229 | 18,113 | 22,546 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 3,263 | 3,521 | 3,112 | 11,418 | 12,066 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 14,510 | 15,291 | 15,404 | 41,323 | 46,284 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 5,121 | 5,261 | 6,270 | 10,151 | 9,459 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 7,589 | 8,303 | 8,838 | 17,007 | 17,173 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| ESOP Debt Guarantee | |||||
| Other Equity | |||||
| Total Equity | 6,921 | 6,988 | 6,566 | 24,316 | 29,111 |
| Total Liabilities & Shareholders' Equity | 14,510 | 15,291 | 15,404 | 41,323 | 46,284 |
| Total Common Shares Outstanding |