- ¥99bn
- ¥81bn
- ¥167bn
Annual balance sheet for UT Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 25,827 | 31,969 | 29,318 | 31,708 | 29,507 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 21,391 | 21,717 | 22,307 | 19,394 | 19,998 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 49,748 | 55,784 | 54,213 | 54,270 | 52,402 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 1,411 | 1,309 | 821 | 815 | 1,073 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 64,107 | 71,630 | 68,456 | 66,346 | 63,473 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 25,467 | 27,903 | 24,967 | 22,927 | 22,594 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 43,757 | 42,716 | 35,228 | 31,357 | 32,681 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 20,350 | 28,914 | 33,228 | 34,989 | 30,792 |
| Total Liabilities & Shareholders' Equity | 64,107 | 71,630 | 68,456 | 66,346 | 63,473 |
| Total Common Shares Outstanding |