199800 — ToolGen Balance Sheet
0.000.00%
- KR₩578bn
- KR₩554bn
- KR₩1bn
Annual balance sheet for ToolGen, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Interim Report | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 72,251 | 52,697 | 64,650 | 48,957 | 30,178 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 2,931 | 3,124 | 1,136 | 945 | 563 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Current Assets | 75,489 | 56,666 | 66,235 | 50,406 | 31,228 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 7,665 | 14,083 | 17,235 | 16,331 | 17,086 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 87,616 | 75,431 | 93,451 | 75,479 | 61,655 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,985 | 3,859 | 1,771 | 15,640 | 4,189 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 2,953 | 4,962 | 63,356 | 17,043 | 5,803 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| ESOP Debt Guarantee | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 84,663 | 70,469 | 30,095 | 58,436 | 55,851 |
| Total Liabilities & Shareholders' Equity | 87,616 | 75,431 | 93,451 | 75,479 | 61,655 |
| Total Common Shares Outstanding |