TLIH — Ten-League International Holdings Income Statement
0.000.00%
- $11.47m
- $27.59m
- SG$76.18m
Annual income statement for Ten-League International Holdings, fiscal year end - December 31st, SGD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS/A | PROSPECTUS/A | 20-F | 20-F |
| Standards: | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final |
| Revenue | ||||
| Total Revenue | 57.2 | 74.5 | 58.5 | 76.2 |
| Cost of Revenue | ||||
| Gross Profit | 10.7 | 14.7 | 10.7 | 18.6 |
| Selling / General / Administrative Expenses | ||||
| Total Operating Expenses | 54.6 | 68.2 | 55.7 | 69 |
| Operating Profit | 2.53 | 6.27 | 2.8 | 7.19 |
| Gain / Loss on Sale of Assets | ||||
| Total Net Non Operating Interest Income / Expense | ||||
| Other Net Non Operating Costs | ||||
| Net Income Before Taxes | 2.5 | 6.24 | 2.62 | 7.16 |
| Provision for Income Taxes | ||||
| Net Income After Taxes | 1.79 | 4.99 | 1.88 | 5.59 |
| Net Income Before Extraordinary Items | ||||
| Net Income | 1.79 | 4.99 | 1.88 | 5.59 |
| Income Available to Common Shareholders Excluding Extraordinary Items | ||||
| Income Available to Common Shareholders Including Extraordinary Items | ||||
| Diluted Net Income | 1.79 | 4.99 | 1.88 | 5.59 |
| Diluted Weighted Average Shares | ||||
| Basic EPS Including Extraordinary Items | ||||
| Diluted EPS Including Extraordinary Items | ||||
| Diluted EPS Excluding Extraordinary Items | ||||
| Normalised Income Before Taxes | ||||
| Normalised Income After Taxes | ||||
| Normalised Income Available to Common Shareholders | ||||
| Diluted Normalised EPS | 0.059 | 0.165 | 0.066 | 1.96 |
| Dividends per Share |