TLIH — Ten-League International Holdings Balance Sheet
0.000.00%
- $11.47m
- $27.59m
- SG$76.18m
Annual balance sheet for Ten-League International Holdings, fiscal year end - December 31st, SGD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | PROSPECTUS/A | PROSPECTUS/A | 20-F | 20-F |
| Standards: | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Cash and Short Term Investments | 9.07 | 5.98 | 0.686 | 10.7 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 14.2 | 13.2 | 16.9 | 15.9 |
| Total Inventory | ||||
| Prepaid Expenses | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 33.1 | 29.2 | 39.3 | 43.9 |
| Gross Property, Plant And Equipment | ||||
| Accumulated Depreciation | ||||
| Net Property, Plant And Equipment | 18.8 | 27.8 | 31.4 | 33.1 |
| Long Term Notes Receivable | ||||
| Total Assets | 53.8 | 57.7 | 71 | 77.4 |
| Accounts Payable | ||||
| Payable / Accrued | ||||
| Accrued Expenses | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 33 | 44.7 | 55.9 | 50.5 |
| Long Term Debt | ||||
| Capital Lease Obligations | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 41.5 | 54.4 | 64.8 | 60.7 |
| Additional Paid In Capital | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 12.3 | 3.25 | 6.22 | 16.7 |
| Total Liabilities & Shareholders' Equity | 53.8 | 57.7 | 71 | 77.4 |
| Total Common Shares Outstanding |