- HK$695.19m
- -HK$200.63m
- CNY1.47bn
Annual income statement for Shouhui, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | PRESS |
| Standards: | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final |
| Revenue | ||||
| Total Revenue | 806 | 1,634 | 1,387 | 1,469 |
| Cost of Revenue | ||||
| Gross Profit | 280 | 552 | 529 | 483 |
| Selling / General / Administrative Expenses | ||||
| Research And Development | ||||
| Unusual Expense / Income | ||||
| Other Operating Expenses | ||||
| Total Operating Expenses | 719 | 1,356 | 1,131 | 1,245 |
| Operating Profit | 87.4 | 278 | 256 | 224 |
| Total Net Non Operating Interest Income / Expense | ||||
| Net Income Before Taxes | 149 | -306 | -90.2 | 840 |
| Provision for Income Taxes | ||||
| Net Income After Taxes | 131 | -356 | -136 | 794 |
| Minority Interest | ||||
| Net Income Before Extraordinary Items | ||||
| Net Income | 131 | -356 | -136 | 793 |
| Income Available to Common Shareholders Excluding Extraordinary Items | ||||
| Income Available to Common Shareholders Including Extraordinary Items | ||||
| Diluted Net Income | 131 | -356 | -136 | 793 |
| Diluted Weighted Average Shares | ||||
| Basic EPS Including Extraordinary Items | ||||
| Diluted EPS Including Extraordinary Items | ||||
| Diluted EPS Excluding Extraordinary Items | ||||
| Normalised Income Before Taxes | ||||
| Normalised Income After Taxes | ||||
| Normalised Income Available to Common Shareholders | ||||
| Diluted Normalised EPS | 0.578 | -1.53 | -0.558 | 3.56 |
| Dividends per Share |