- HK$695.19m
- -HK$200.63m
- CNY1.47bn
Annual balance sheet for Shouhui, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | PRESS |
| Standards: | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Equivalents | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 336 | 500 | 618 | 801 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 482 | 515 | 498 | 613 |
| Prepaid Expenses | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 889 | 1,076 | 1,171 | 1,566 |
| Gross Property, Plant And Equipment | ||||
| Accumulated Depreciation | ||||
| Net Property, Plant And Equipment | 7.25 | 9.3 | 6.53 | 20.1 |
| Net Intangible Assets | ||||
| Long Term Investments | ||||
| Long Term Notes Receivable | ||||
| Other Long Term Assets | ||||
| Total Assets | 1,107 | 1,558 | 1,836 | 2,408 |
| Accounts Payable | ||||
| Accrued Expenses | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 1,462 | 2,095 | 2,472 | 930 |
| Capital Lease Obligations | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Minority Interest | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 1,482 | 2,184 | 2,577 | 1,098 |
| Common Stock | ||||
| Additional Paid In Capital | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| ESOP Debt Guarantee | ||||
| Other Equity | ||||
| Total Equity | -375 | -627 | -741 | 1,310 |
| Total Liabilities & Shareholders' Equity | 1,107 | 1,558 | 1,836 | 2,408 |
| Total Common Shares Outstanding |