RESPONIND — Responsive Industries Income Statement
0.000.00%
- IN₹48.17bn
- IN₹49.79bn
- IN₹13.94bn
Annual income statement for Responsive Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 11,034 | 9,737 | 10,870 | 14,179 | 13,941 |
| Cost of Revenue | |||||
| Gross Profit | 2,083 | 2,258 | 3,278 | 3,927 | 4,074 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 10,989 | 9,326 | 9,046 | 11,926 | 12,241 |
| Operating Profit | 45.7 | 410 | 1,823 | 2,253 | 1,700 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 104 | 284 | 1,721 | 2,098 | 1,544 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1.6 | 244 | 1,613 | 1,989 | 1,484 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 0.71 | 240 | 1,613 | 1,989 | 1,484 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 0.71 | 240 | 1,613 | 1,989 | 1,484 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.046 | 0.925 | 6.05 | 7.46 | 5.59 |
| Dividends per Share |