RESPONIND — Responsive Industries Balance Sheet
0.000.00%
- IN₹48.17bn
- IN₹49.79bn
- IN₹13.94bn
Annual balance sheet for Responsive Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 442 | 370 | 322 | 282 | 322 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 3,032 | 3,446 | 5,610 | 5,909 | 7,425 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 5,514 | 6,354 | 7,272 | 8,733 | 10,304 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 7,537 | 6,912 | 8,146 | 7,967 | 7,402 |
| Net Goodwill | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 13,775 | 13,345 | 15,460 | 17,379 | 18,534 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 3,261 | 3,219 | 3,711 | 2,513 | 1,672 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 4,090 | 3,622 | 4,089 | 3,925 | 2,945 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 9,685 | 9,723 | 11,371 | 13,454 | 15,589 |
| Total Liabilities & Shareholders' Equity | 13,775 | 13,345 | 15,460 | 17,379 | 18,534 |
| Total Common Shares Outstanding |