PINT — Pantheon Infrastructure Income Statement
0.000.00%
- £551.10m
- £546.11m
- £87.01m
Annual income statement for Pantheon Infrastructure, fiscal year end - December 31st, GBP millions except per share, conversion factor applied.
2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final |
| Revenue | ||||
| Total Revenue | 11.1 | 56.5 | 82.2 | 87 |
| Cost of Revenue | ||||
| Gross Profit | 7.85 | 50.9 | 75.3 | 79.4 |
| Selling / General / Administrative Expenses | ||||
| Other Operating Expenses | ||||
| Total Operating Expenses | 5.14 | 8.28 | 8.96 | 9.73 |
| Operating Profit | 5.93 | 48.2 | 73.2 | 77.3 |
| Total Net Non Operating Interest Income / Expense | ||||
| Net Income Before Taxes | 8.03 | 51.3 | 73.7 | 77.7 |
| Provision for Income Taxes | ||||
| Net Income After Taxes | 8.03 | 49.6 | 72.1 | 77.8 |
| Net Income Before Extraordinary Items | ||||
| Net Income | 8.03 | 49.6 | 72.1 | 77.8 |
| Income Available to Common Shareholders Excluding Extraordinary Items | ||||
| Income Available to Common Shareholders Including Extraordinary Items | ||||
| Diluted Net Income | 8.03 | 49.6 | 72.1 | 77.8 |
| Diluted Weighted Average Shares | ||||
| Basic EPS Including Extraordinary Items | ||||
| Diluted EPS Including Extraordinary Items | ||||
| Diluted EPS Excluding Extraordinary Items | ||||
| Normalised Income Before Taxes | ||||
| Normalised Income After Taxes | ||||
| Normalised Income Available to Common Shareholders | ||||
| Diluted Normalised EPS | 0.019 | 0.104 | 0.154 | 0.166 |
| Dividends per Share |