539682 — Mobavenue Ai Tech Balance Sheet
0.000.00%
- IN₹18.34bn
- IN₹17.44bn
- IN₹2.18bn
Annual balance sheet for Mobavenue Ai Tech, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 0.435 | 0.206 | 0.206 | 315 | 1,026 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0 | 0 | 10 | 543 | 705 |
| Total Other Current Assets | |||||
| Total Current Assets | 0.435 | 0.206 | 10 | 976 | 1,792 |
| Net Property, Plant And Equipment | — | 0 | 0 | 39.6 | 53 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 184 | 184 | 194 | 1,112 | 2,054 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 0.715 | 0.034 | 0.111 | 510 | 725 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 38.4 | 39 | 50.1 | 1,000 | 1,148 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 146 | 145 | 144 | 112 | 906 |
| Total Liabilities & Shareholders' Equity | 184 | 184 | 194 | 1,112 | 2,054 |
| Total Common Shares Outstanding |