539682 — Mobavenue Ai Tech Income Statement
0.000.00%
- IN₹18.34bn
- IN₹17.44bn
- IN₹2.18bn
Annual income statement for Mobavenue Ai Tech, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 3.58 | 0 | 0 | 867 | 2,185 |
| Cost of Revenue | |||||
| Gross Profit | 0.398 | 0 | 0 | — | — |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 4.19 | 0.871 | 1.24 | 730 | 1,753 |
| Operating Profit | -0.611 | -0.871 | -1.24 | 137 | 432 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -0.611 | -0.87 | -1.24 | 140 | 409 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -0.611 | -0.87 | -1.24 | 96.6 | 293 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -0.611 | -0.87 | -1.24 | 96.6 | 293 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -0.611 | -0.87 | -1.24 | 96.6 | 293 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.041 | -0.058 | -0.083 | 6.44 | 19.5 |
| Dividends per Share |