KZGYO.E — Kuzugrup Gayrimenkul Yatirim Ortakligi AS Income Statement
0.000.00%
- TRY4.52bn
- TRY4.87bn
- TRY1.02bn
Annual income statement for Kuzugrup Gayrimenkul Yatirim Ortakligi AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 0 | 338 | 841 | 1,145 | 1,022 |
| Cost of Revenue | |||||
| Gross Profit | 0 | 161 | 461 | 615 | 495 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 0.45 | 757 | 1,392 | 975 | 942 |
| Operating Profit | -0.45 | -419 | -550 | 170 | 79.9 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -0.45 | 225 | 83.2 | 732 | 733 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -0.366 | 171 | 157 | 310 | 4.03 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -0.366 | 171 | 157 | 310 | 4.03 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -0.366 | 171 | 157 | 310 | 4.03 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.002 | 2.46 | 3.19 | 1.55 | 0.02 |
| Dividends per Share |