- HK$64.08bn
- HK$65.60bn
- CNY193.98bn
Annual income statement for Kunlun Energy, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | HKAS | HKAS | HKAS | HKAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 138,547 | 171,944 | 177,354 | 187,046 | 193,979 |
| Cost of Revenue | |||||
| Gross Profit | 17,169 | 20,118 | 20,293 | 19,554 | 19,065 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 128,544 | 160,645 | 164,846 | 174,734 | 182,905 |
| Operating Profit | 10,003 | 11,299 | 12,508 | 12,312 | 11,074 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 10,576 | 11,392 | 12,593 | 12,635 | 11,661 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 7,878 | 8,203 | 9,255 | 9,507 | 8,466 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 23,016 | 5,228 | 5,682 | 5,960 | 5,346 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 23,016 | 5,228 | 5,682 | 5,960 | 5,346 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.607 | 0.644 | 0.686 | 0.737 | 0.679 |
| Dividends per Share |