7256 — Kasai Kogyo Co., Income Statement
0.000.00%
- ¥14bn
- ¥71bn
- ¥196bn
Annual income statement for Kasai Kogyo Co.,, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 147,474 | 175,440 | 214,315 | 218,801 | 196,189 |
| Cost of Revenue | |||||
| Gross Profit | 4,610 | 4,712 | 23,685 | 20,785 | 28,412 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 166,278 | 190,002 | 213,587 | 224,254 | 190,517 |
| Operating Profit | -18,804 | -14,562 | 728 | -5,453 | 5,672 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -16,486 | -10,783 | 3,032 | -6,922 | 4,794 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -17,853 | -11,890 | 562 | -8,727 | 4,133 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -19,030 | -13,132 | -312 | -9,182 | 4,053 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -19,032 | -13,133 | -313 | -9,182 | 3,632 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -380 | -368 | 9.47 | -153 | 29.5 |
| Dividends per Share |