7256 — Kasai Kogyo Co., Balance Sheet
0.000.00%
- ¥14bn
- ¥71bn
- ¥196bn
Annual balance sheet for Kasai Kogyo Co.,, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 27,939 | 32,875 | 24,118 | 27,896 | 26,669 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 25,241 | 24,307 | 29,499 | 30,773 | 30,695 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 80,824 | 86,715 | 83,101 | 86,110 | 85,242 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 50,990 | 49,300 | 45,398 | 43,805 | 42,513 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 142,926 | 148,315 | 142,045 | 144,831 | 145,329 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 82,915 | 106,961 | 108,721 | 45,557 | 44,934 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 120,592 | 137,039 | 129,688 | 132,376 | 128,605 |
| Redeemable Preferred Stock | |||||
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 22,334 | 11,276 | 12,357 | 12,455 | 16,724 |
| Total Liabilities & Shareholders' Equity | 142,926 | 148,315 | 142,045 | 144,831 | 145,329 |
| Total Common Shares Outstanding | |||||
| Total Preferred Shares Outstanding |