- IN₹1.97tn
- IN₹3.19tn
- IN₹9.01tn
Annual income statement for Indian Oil, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | C2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 7,367,308 | 9,514,099 | 8,812,355 | 8,593,627 | 9,014,527 |
| Cost of Revenue | |||||
| Gross Profit | 756,425 | 649,085 | 1,065,036 | 683,126 | 1,512,916 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 6,998,845 | 9,263,063 | 8,199,149 | 8,358,423 | 8,428,113 |
| Operating Profit | 368,464 | 251,036 | 613,205 | 235,205 | 586,414 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 342,886 | 150,377 | 572,878 | 170,635 | 574,721 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 257,266 | 117,043 | 431,612 | 137,888 | 436,773 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 251,022 | 97,921 | 417,297 | 135,978 | 420,963 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 251,022 | 97,921 | 417,297 | 135,978 | 420,963 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 18.1 | 7.56 | 30.4 | 8.93 | 31.2 |
| Dividends per Share |