- IN₹1.97tn
- IN₹3.19tn
- IN₹9.01tn
Annual balance sheet for Indian Oil, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 96,784 | 121,291 | 131,282 | 159,333 | 162,097 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 235,110 | 234,935 | 217,288 | 197,874 | 153,381 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 1,468,607 | 1,588,369 | 1,584,483 | 1,579,758 | 1,568,108 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 2,012,448 | 2,240,821 | 2,494,764 | 2,709,024 | 2,873,697 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 4,106,249 | 4,417,185 | 4,823,620 | 5,071,997 | 5,289,550 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,921,547 | 2,066,487 | 2,164,039 | 2,309,909 | 2,112,058 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 2,770,897 | 3,019,982 | 2,989,457 | 3,207,123 | 3,094,374 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 1,335,352 | 1,397,202 | 1,834,163 | 1,864,873 | 2,195,176 |
| Total Liabilities & Shareholders' Equity | 4,106,249 | 4,417,185 | 4,823,620 | 5,071,997 | 5,289,550 |
| Total Common Shares Outstanding |