HONASA — Honasa Consumer Income Statement
0.000.00%
- IN₹132.15bn
- IN₹128.31bn
- IN₹23.92bn
Annual income statement for Honasa Consumer, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 9,435 | 14,927 | 19,199 | 20,669 | 23,919 |
| Cost of Revenue | |||||
| Gross Profit | 6,598 | 10,452 | 13,377 | 14,519 | 16,775 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 9,386 | 16,496 | 18,085 | 20,434 | 22,050 |
| Operating Profit | 49.1 | -1,569 | 1,114 | 235 | 1,870 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 224 | -1,410 | 1,471 | 896 | 2,573 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 144 | -1,510 | 1,105 | 727 | 2,002 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 157 | -1,428 | 1,118 | 727 | 2,002 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 157 | -1,428 | 1,118 | 727 | 2,002 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.489 | -1.31 | 3.48 | 2.27 | 6.23 |
| Dividends per Share |