6412 — Heiwa Income Statement
0.000.00%
- ¥196bn
- ¥729bn
- ¥258bn
Annual income statement for Heiwa, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 121,558 | 142,290 | 136,381 | 145,867 | 258,107 |
| Cost of Revenue | |||||
| Gross Profit | 33,399 | 49,314 | 46,796 | 52,490 | 85,476 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 113,698 | 115,667 | 113,026 | 118,474 | 215,679 |
| Operating Profit | 7,860 | 26,623 | 23,355 | 27,393 | 42,428 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 8,208 | 26,631 | 22,746 | 21,332 | 33,391 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,193 | 20,685 | 16,612 | 13,064 | 11,698 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 2,193 | 20,685 | 16,612 | 13,064 | 11,671 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,193 | 20,685 | 16,611 | 13,064 | 11,670 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 35.7 | 211 | 169 | 134 | 198 |
| Dividends per Share |