- ¥196bn
- ¥729bn
- ¥258bn
Annual balance sheet for Heiwa, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Tanshin | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 67,051 | 67,716 | 57,713 | 92,247 | 61,327 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 8,369 | 8,095 | 11,225 | 13,301 | 12,108 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 92,828 | 96,622 | 97,406 | 137,807 | 109,710 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 292,451 | 293,667 | 299,634 | 736,407 | 758,545 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 417,066 | 423,727 | 428,029 | 1,104,151 | 1,077,576 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 67,257 | 69,459 | 50,978 | 111,411 | 110,505 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 199,880 | 192,722 | 188,844 | 860,033 | 828,894 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 217,186 | 231,005 | 239,185 | 244,118 | 248,682 |
| Total Liabilities & Shareholders' Equity | 417,066 | 423,727 | 428,029 | 1,104,151 | 1,077,576 |
| Total Common Shares Outstanding |