- ¥438bn
- ¥618bn
- ¥289bn
Annual balance sheet for Ferrotec, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 52,579 | 103,115 | 117,254 | 117,727 | 129,918 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 41,288 | 53,092 | 61,628 | 91,776 | 100,471 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 133,414 | 215,341 | 248,408 | 295,367 | 338,977 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 84,083 | 139,610 | 201,339 | 245,064 | 281,107 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 264,772 | 410,648 | 510,026 | 600,593 | 689,238 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 68,800 | 111,294 | 122,148 | 151,750 | 163,052 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 133,703 | 226,879 | 305,616 | 363,762 | 429,539 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 131,069 | 183,769 | 204,410 | 236,831 | 259,699 |
| Total Liabilities & Shareholders' Equity | 264,772 | 410,648 | 510,026 | 600,593 | 689,238 |
| Total Common Shares Outstanding |