ENIL — Entertainment Network (India) Income Statement
0.000.00%
- IN₹5.24bn
- IN₹4.10bn
- IN₹5.65bn
Annual income statement for Entertainment Network (India), fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 3,190 | 5,113 | 5,356 | 5,441 | 5,652 |
| Cost of Revenue | |||||
| Gross Profit | 2,172 | 2,501 | 3,736 | 3,354 | 3,273 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 3,599 | 6,845 | 5,059 | 5,453 | 6,147 |
| Operating Profit | -408 | -1,733 | 297 | -11.3 | -495 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -419 | -1,691 | 397 | 190 | -311 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -331 | -1,646 | 330 | 120 | -73.9 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -363 | -1,649 | 325 | 115 | -76.6 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -363 | -1,649 | 325 | 115 | -76.6 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -6.76 | -34.8 | 6.67 | 2.12 | -0.274 |
| Dividends per Share |