ENIL — Entertainment Network (India) Balance Sheet
0.000.00%
- IN₹5.24bn
- IN₹4.10bn
- IN₹5.65bn
Annual balance sheet for Entertainment Network (India), fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 2,286 | 3,015 | 3,338 | 2,937 | 2,851 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1,430 | 1,773 | 2,160 | 2,154 | 1,785 |
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 3,775 | 4,847 | 6,025 | 5,303 | 5,398 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 2,419 | 1,935 | 1,908 | 1,821 | 1,700 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 11,062 | 12,013 | 12,564 | 11,931 | 12,064 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,243 | 4,236 | 3,151 | 2,540 | 2,908 |
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 3,454 | 6,092 | 4,851 | 4,168 | 4,485 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 7,608 | 5,920 | 7,713 | 7,763 | 7,580 |
| Total Liabilities & Shareholders' Equity | 11,062 | 12,013 | 12,564 | 11,931 | 12,064 |
| Total Common Shares Outstanding |