439960 — Cosmo Robotics Co Income Statement
0.000.00%
- KR₩2tn
- KR₩1tn
- KR₩9bn
Annual income statement for Cosmo Robotics Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | PROSPECTUS |
| Standards: | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final |
| Revenue | ||||
| Total Revenue | 5,722 | 6,229 | 7,019 | 8,863 |
| Cost of Revenue | ||||
| Gross Profit | 2,766 | 3,315 | 3,244 | 4,466 |
| Selling / General / Administrative Expenses | ||||
| Research And Development | ||||
| Depreciation and Amortization | ||||
| Unusual Expense / Income | ||||
| Other Operating Expenses | ||||
| Total Operating Expenses | 9,187 | 11,003 | 15,894 | 17,267 |
| Operating Profit | -3,465 | -4,774 | -8,875 | -8,404 |
| Gain / Loss on Sale of Assets | ||||
| Total Net Non Operating Interest Income / Expense | ||||
| Other Net Non Operating Costs | ||||
| Net Income Before Taxes | -1,130 | -6,006 | -13,934 | -23,560 |
| Provision for Income Taxes | ||||
| Net Income After Taxes | -1,133 | -6,009 | -11,982 | -22,130 |
| Minority Interest | ||||
| Net Income Before Extraordinary Items | ||||
| Net Income | -1,590 | -6,301 | -11,657 | -22,096 |
| Adjustments to Net Income | ||||
| Income Available to Common Shareholders Excluding Extraordinary Items | ||||
| Income Available to Common Shareholders Including Extraordinary Items | ||||
| Diluted Net Income | -1,590 | -6,301 | -11,657 | -22,096 |
| Diluted Weighted Average Shares | ||||
| Basic EPS Including Extraordinary Items | ||||
| Diluted EPS Including Extraordinary Items | ||||
| Diluted EPS Excluding Extraordinary Items | ||||
| Normalised Income Before Taxes | ||||
| Normalised Income After Taxes | ||||
| Normalised Income Available to Common Shareholders | ||||
| Diluted Normalised EPS | -49.5 | -194 | -364 | -683 |
| Dividends per Share |