3899 — Cimc Enric Holdings Income Statement
0.000.00%
- HK$20.28bn
- HK$16.25bn
- CNY26.33bn
Annual income statement for Cimc Enric Holdings, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | HKAS | HKAS | HKAS | HKAS | HKAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 18,425 | 19,602 | 23,626 | 24,756 | 26,326 |
| Cost of Revenue | |||||
| Gross Profit | 2,706 | 3,401 | 3,721 | 3,554 | 3,674 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 17,212 | 18,129 | 22,101 | 23,217 | 24,917 |
| Operating Profit | 1,213 | 1,472 | 1,525 | 1,538 | 1,409 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,140 | 1,398 | 1,457 | 1,444 | 1,393 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 908 | 1,085 | 1,164 | 1,144 | 1,172 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 884 | 1,055 | 1,114 | 1,095 | 1,135 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 854 | 1,003 | 1,077 | 1,117 | 1,124 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.437 | 0.48 | 0.505 | 0.492 | 0.549 |
| Dividends per Share |