- HK$20.28bn
- HK$16.25bn
- CNY26.33bn
HKG:3899 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| pqrstuvwxy | stuvwxyz01 | 0123 | wxyz01234567 |
| uvwxyz0123 | xyz0123456 | 5678 | 123456789abc |
| vwxyz01234 | yz01234567 | 6789 | 23456789abcd |
| vwxyz01234 | yz01234567 | 6789 | 23456789abcd |
| 56789abcde | 89abcdefgh | ghij | cdefghijklmn |
| 789abcdefg | abcdefghij | ijkl | efghijklmnop |
| bcdefghijk | efghijklmn | mnop | ijklmnopqrst |
| 123456789a | 456789abcd | cdef | 89abcdefghij |
| 6789abcdef | 9abcdefghi | hijk | defghijklmno |
| 789abcdefg | abcdefghij | ijkl | efghijklmnop |
| cdefghijkl | fghijklmno | nopq | jklmnopqrstu |
| ghijklmnop | jklmnopqrs | rstu | nopqrstuvwxy |
| 789abcdefg | abcdefghij | ijkl | efghijklmnop |
| 123456789a | 456789abcd | cdef | 89abcdefghij |
| 6789abcdef | 9abcdefghi | hijk | defghijklmno |
