1508 — China Reinsurance (Group) Income Statement
0.000.00%
- HK$59.05bn
- HK$66.90bn
- CNY116.53bn
Annual income statement for China Reinsurance (Group), fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
R2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Total Premiums Earned | |||||
| Net Investment Income | |||||
| Realized & Unrealized Gains / Losses | |||||
| Other Revenue | |||||
| Total Revenue | 165,662 | 92,133 | 101,750 | 107,940 | 116,529 |
| Losses, Benefits, and Adjustments | |||||
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 157,648 | 87,250 | 95,152 | 99,259 | 105,039 |
| Operating Profit | 8,015 | 4,883 | 6,598 | 8,681 | 11,491 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 7,108 | -1,368 | 6,325 | 13,798 | 12,632 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 5,895 | -875 | 5,791 | 11,080 | 10,217 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 5,954 | -325 | 5,652 | 10,557 | 9,771 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 5,451 | -325 | 5,652 | 10,557 | 9,771 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.136 | 0.013 | 0.144 | 0.267 | 0.291 |
| Dividends per Share |