2380 — China Power International Development Income Statement
0.000.00%
- HK$39.21bn
- HK$341.12bn
- CNY49.03bn
Annual income statement for China Power International Development, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | HKAS | HKAS | HKAS | HKAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 35,477 | 43,689 | 44,262 | 54,213 | 49,029 |
| Cost of Revenue | |||||
| Fuel Expense | |||||
| Operations & Maintenance | |||||
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 30,371 | 36,085 | 35,547 | 42,046 | 37,093 |
| Operating Profit | 5,106 | 7,604 | 8,715 | 12,167 | 11,936 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,038 | 3,344 | 5,427 | 8,011 | 7,859 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 676 | 2,685 | 4,534 | 6,540 | 5,918 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -256 | 2,648 | 3,084 | 3,862 | 3,404 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -391 | 2,481 | 2,660 | 3,364 | 2,910 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.053 | 0.082 | 0.23 | 0.286 | 0.219 |
| Dividends per Share | |||||
| Special Dividends per Share |