2380 — China Power International Development Balance Sheet
0.000.00%
- HK$39.21bn
- HK$341.12bn
- CNY49.03bn
Annual balance sheet for China Power International Development, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Interim Report | ARS | ARS | ARS | PRESS |
| Standards: | HKAS | HKAS | HKAS | HKAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 1,980 | 4,337 | 5,798 | 6,155 | 6,448 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 11,002 | 18,804 | 30,539 | 37,126 | 40,087 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 18,570 | 30,886 | 45,642 | 51,638 | 57,630 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 48,002 | 43,094 | 59,593 | 63,753 | 254,046 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Net Total Utility Plant | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 175,246 | 211,405 | 305,807 | 340,456 | 367,556 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 45,536 | 45,925 | 75,171 | 93,182 | 92,211 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 139,194 | 164,436 | 252,167 | 285,558 | 308,918 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 36,052 | 46,969 | 53,640 | 54,897 | 58,638 |
| Total Liabilities & Shareholders' Equity | 175,246 | 211,405 | 305,807 | 340,456 | 367,556 |
| Total Common Shares Outstanding |