CARD — Card Factory Income Statement
0.000.00%
- £233.05m
- £422.75m
- £582.70m
Annual income statement for Card Factory, fiscal year end - January 31st, GBP millions except per share, conversion factor applied.
2022 January 31st | 2023 January 31st | 2024 January 31st | 2025 January 31st | 2026 January 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 364 | 463 | 511 | 543 | 583 |
| Cost of Revenue | |||||
| Gross Profit | 117 | 161 | 185 | 194 | 189 |
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 333 | 400 | 432 | 463 | 523 |
| Operating Profit | 31.6 | 63.8 | 79 | 79.3 | 59.4 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 11.1 | 52.4 | 65.6 | 64.1 | 43.9 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 8.1 | 44.2 | 49.5 | 47.8 | 31.2 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 8.1 | 44.2 | 49.5 | 47.8 | 31.2 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 8.1 | 44.2 | 49.5 | 47.8 | 31.2 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.017 | 0.137 | 0.132 | 0.138 | 0.097 |
| Dividends per Share |