CARD — Card Factory Balance Sheet
0.000.00%
- £233.05m
- £422.75m
- £582.70m
Annual balance sheet for Card Factory, fiscal year end - January 31st, GBP millions except per share, conversion factor applied.
2022 January 31st | C2023 January 31st | 2024 January 31st | 2025 January 31st | 2026 January 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 38.3 | 11.7 | 11.3 | 16.5 | 18.8 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 3 | 2 | 3.3 | 9.5 | 25.4 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 80.3 | 75.6 | 73.8 | 98.7 | 104 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 130 | 133 | 145 | 159 | 166 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Other Long Term Assets | |||||
| Total Assets | 536 | 537 | 552 | 616 | 661 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 152 | 150 | 122 | 104 | 116 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 316 | 269 | 236 | 269 | 306 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Other Equity | |||||
| Total Equity | 220 | 268 | 316 | 347 | 355 |
| Total Liabilities & Shareholders' Equity | 536 | 537 | 552 | 616 | 661 |
| Total Common Shares Outstanding |