BOSCHLTD — BOSCH Income Statement
0.000.00%
- IN₹1.06tn
- IN₹1.00tn
- IN₹200.35bn
Annual income statement for BOSCH, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 117,816 | 149,293 | 167,271 | 180,874 | 200,347 |
| Cost of Revenue | |||||
| Gross Profit | 42,293 | 47,403 | 51,796 | 59,201 | 72,351 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 106,249 | 134,382 | 141,903 | 160,935 | 172,203 |
| Operating Profit | 11,567 | 14,911 | 25,368 | 19,939 | 28,144 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 14,999 | 18,822 | 31,807 | 27,323 | 36,417 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 12,170 | 14,243 | 24,902 | 20,130 | 27,700 |
| Equity in Affiliates | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 12,183 | 14,255 | 24,913 | 20,152 | 27,732 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 12,183 | 14,255 | 24,913 | 20,152 | 27,732 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 412 | 484 | 621 | 683 | 797 |
| Dividends per Share | |||||
| Special Dividends per Share |