BOSCHLTD — BOSCH Balance Sheet
0.000.00%
- IN₹1.06tn
- IN₹1.00tn
- IN₹200.35bn
Annual balance sheet for BOSCH, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 27,831 | 26,333 | 33,228 | 46,207 | 64,679 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 34,778 | 40,475 | 45,984 | 43,001 | 37,335 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 81,340 | 88,336 | 99,207 | 109,356 | 128,748 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 16,335 | 15,658 | 13,369 | 14,170 | 14,733 |
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 154,023 | 162,523 | 173,485 | 202,411 | 216,797 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 44,460 | 50,235 | 50,932 | 56,835 | 65,709 |
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 47,225 | 52,472 | 52,916 | 64,278 | 68,345 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 106,798 | 110,051 | 120,569 | 138,133 | 148,452 |
| Total Liabilities & Shareholders' Equity | 154,023 | 162,523 | 173,485 | 202,411 | 216,797 |
| Total Common Shares Outstanding |