- ¥344bn
- ¥221bn
- ¥93bn
Annual income statement for Aichi Financial, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
C2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | — | JAS | — |
| Status: | Final | Final | Final | Final |
| Interest Income | ||||
| Interest Expense | ||||
| Net Interest Income | 42,348 | 52,980 | 50,445 | 52,600 |
| Loan Loss Provision | ||||
| Net Interest Income After Loan Loss Provision | 37,415 | 51,868 | 49,713 | 54,373 |
| Non Interest Income | ||||
| Non Interest Expense | ||||
| Net Income Before Taxes | 82,364 | 12,030 | 9,725 | 29,940 |
| Provision for Income Taxes | ||||
| Net Income After Taxes | 81,946 | 8,371 | 9,096 | 21,810 |
| Minority Interest | ||||
| Net Income Before Extraordinary Items | ||||
| Net Income | 81,806 | 8,296 | 9,097 | 21,809 |
| Adjustments to Net Income | ||||
| Income Available to Common Shareholders Excluding Extraordinary Items | ||||
| Income Available to Common Shareholders Including Extraordinary Items | ||||
| Diluted Net Income | 81,806 | 8,295 | 9,097 | 21,808 |
| Diluted Weighted Average Shares | ||||
| Basic EPS Including Extraordinary Items | ||||
| Diluted EPS Including Extraordinary Items | ||||
| Diluted EPS Excluding Extraordinary Items | ||||
| Normalised Income Before Taxes | ||||
| Normalised Income After Taxes | ||||
| Normalised Income Available to Common Shareholders | ||||
| Diluted Normalised EPS | 23.7 | 35.2 | 39.3 | 92.6 |
| Dividends per Share | ||||
| Special Dividends per Share |