530765 — Agarwal Fortune India Income Statement
0.000.00%
- IN₹82.45m
- IN₹101.76m
- IN₹56.24m
Annual income statement for Agarwal Fortune India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Revenue | ||||
| Total Revenue | 49.2 | 73.8 | 44.2 | 56.2 |
| Cost of Revenue | ||||
| Gross Profit | -0.1 | 0.994 | 4.26 | 4.92 |
| Selling / General / Administrative Expenses | ||||
| Depreciation and Amortization | ||||
| Other Operating Expenses | ||||
| Total Operating Expenses | 51 | 74.4 | 41.8 | 53.8 |
| Operating Profit | -1.8 | -0.624 | 2.36 | 2.4 |
| Total Net Non Operating Interest Income / Expense | ||||
| Other Net Non Operating Costs | ||||
| Net Income Before Taxes | 0.8 | 0.972 | 1.95 | 0.622 |
| Provision for Income Taxes | ||||
| Net Income After Taxes | 0.5 | 0.972 | 1.95 | 0.622 |
| Net Income Before Extraordinary Items | ||||
| Net Income | 0.5 | 0.972 | 1.95 | 0.622 |
| Adjustments to Net Income | ||||
| Income Available to Common Shareholders Excluding Extraordinary Items | ||||
| Income Available to Common Shareholders Including Extraordinary Items | ||||
| Diluted Net Income | 0.6 | 0.972 | 1.95 | 0.622 |
| Diluted Weighted Average Shares | ||||
| Basic EPS Including Extraordinary Items | ||||
| Diluted EPS Including Extraordinary Items | ||||
| Diluted EPS Excluding Extraordinary Items | ||||
| Normalised Income Before Taxes | ||||
| Normalised Income After Taxes | ||||
| Normalised Income Available to Common Shareholders | ||||
| Diluted Normalised EPS | 0.174 | 0.283 | 0.567 | 0.18 |
| Dividends per Share |