530765 — Agarwal Fortune India Balance Sheet
0.000.00%
- IN₹82.45m
- IN₹101.76m
- IN₹56.24m
Annual balance sheet for Agarwal Fortune India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 2.6 | 1.84 | 0.035 | 1.03 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 1.9 | 6.24 | 5.29 | 5.91 |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 4.8 | 10.2 | 9.27 | 14.7 |
| Net Property, Plant And Equipment | 0.3 | 0.266 | 3.69 | 4.53 |
| Long Term Investments | ||||
| Long Term Notes Receivable | ||||
| Other Long Term Assets | ||||
| Total Assets | 5 | 10.5 | 21.6 | 27.8 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 1.5 | 4.92 | 2.6 | 18.1 |
| Long Term Debt | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 1.5 | 5.86 | 15 | 20.6 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 3.5 | 4.62 | 6.59 | 7.21 |
| Total Liabilities & Shareholders' Equity | 5 | 10.5 | 21.6 | 27.8 |
| Total Common Shares Outstanding |