1461 — Zhongtai Futures Co Income Statement
0.000.00%
- HK$601.14m
- -HK$33.60bn
- CNY694.27m
Annual income statement for Zhongtai Futures Co, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
R2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | CAS | CAS | CAS | CAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,257 | 2,450 | 2,156 | 1,854 | 694 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,999 | 2,225 | 1,972 | 1,842 | 571 |
| Operating Profit | 258 | 226 | 185 | 12 | 123 |
| Gain / Loss on Sale of Assets | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 256 | 225 | 181 | 8.29 | 122 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 189 | 166 | 134 | 4.53 | 85.5 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 189 | 166 | 134 | 4.53 | 85.5 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 189 | 166 | 134 | 4.53 | 85.5 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.188 | 0.171 | 0.133 | 0.019 | 0.085 |
| Dividends per Share |