ZENSARTECH — Zensar Technologies Balance Sheet
0.000.00%
- IN₹110.82bn
- IN₹81.98bn
- IN₹56.87bn
Annual balance sheet for Zensar Technologies, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Interim Report | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 12,826 | 11,725 | 13,726 | 19,946 | 29,632 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 7,967 | 10,701 | 11,344 | 12,569 | 9,242 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 22,618 | 23,184 | 25,941 | 33,146 | 40,503 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 3,822 | 3,262 | 2,290 | 1,890 | 1,728 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 38,395 | 41,210 | 46,478 | 51,729 | 60,835 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 8,265 | 8,582 | 8,540 | 8,822 | 11,500 |
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 11,526 | 11,448 | 10,859 | 11,032 | 13,644 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 26,869 | 29,762 | 35,619 | 40,697 | 47,191 |
| Total Liabilities & Shareholders' Equity | 38,395 | 41,210 | 46,478 | 51,729 | 60,835 |
| Total Common Shares Outstanding |