6839 — Yunnan Water Investment Co Income Statement
0.000.00%
- HK$144.38m
- HK$24.81bn
- CNY2.37bn
Annual income statement for Yunnan Water Investment Co, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 5,281 | 3,789 | 3,117 | 2,798 | 2,370 |
| Cost of Revenue | |||||
| Gross Profit | 1,317 | 754 | 655 | 454 | 174 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 4,864 | 3,463 | 3,010 | 3,843 | 3,326 |
| Operating Profit | 417 | 326 | 106 | -1,044 | -956 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -1,031 | -982 | -815 | -2,139 | -1,975 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -1,055 | -1,158 | -995 | -2,166 | -2,072 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -888 | -953 | -688 | -1,739 | -1,856 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -1,002 | -1,060 | -688 | -1,739 | -1,856 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.732 | -1.3 | -0.687 | -1.3 | -1.49 |
| Dividends per Share |