- IN₹9.30bn
- IN₹10.21bn
- IN₹4.62bn
Annual balance sheet for Yuken India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 36.3 | 24.8 | 102 | 20.5 | 234 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1,237 | 1,219 | 1,238 | 1,187 | 1,193 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 3,080 | 2,220 | 2,381 | 2,240 | 2,703 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 1,516 | 1,777 | 2,038 | 2,566 | 3,195 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 4,823 | 4,409 | 4,813 | 5,244 | 6,352 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 2,673 | 2,146 | 1,807 | 1,931 | 2,075 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 2,914 | 2,416 | 2,018 | 2,233 | 2,621 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 1,909 | 1,993 | 2,795 | 3,012 | 3,731 |
| Total Liabilities & Shareholders' Equity | 4,823 | 4,409 | 4,813 | 5,244 | 6,352 |
| Total Common Shares Outstanding |