6506 — Yaskawa Electric Income Statement
0.000.00%
Annual income statement for Yaskawa Electric, fiscal year end - February 28th, JPY millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 479,082 | 555,955 | 575,658 | 537,682 | 542,122 |
| Cost of Revenue | |||||
| Gross Profit | 168,645 | 192,007 | 209,101 | 191,481 | 191,237 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 426,222 | 487,654 | 509,381 | 487,526 | 494,815 |
| Operating Profit | 52,860 | 68,301 | 66,277 | 50,156 | 47,307 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 55,378 | 71,134 | 69,078 | 78,454 | 49,563 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 38,768 | 52,765 | 51,601 | 57,696 | 36,582 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 38,355 | 51,783 | 50,687 | 56,988 | 35,241 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 38,354 | 51,783 | 50,687 | 56,987 | 35,240 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 146 | 174 | 191 | 217 | 136 |
| Dividends per Share |