2984 — Yamaichi Real Estate Co Income Statement
0.000.00%
Annual income statement for Yamaichi Real Estate Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 19,178 | 18,626 | 20,084 | 20,910 | 17,639 |
| Cost of Revenue | |||||
| Gross Profit | 5,603 | 5,164 | 5,244 | 5,185 | 5,584 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 16,467 | 16,142 | 17,788 | 19,214 | 15,705 |
| Operating Profit | 2,711 | 2,484 | 2,295 | 1,695 | 1,933 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,404 | 2,110 | 1,940 | 1,202 | 1,236 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,603 | 1,307 | 1,255 | 693 | 650 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,603 | 1,307 | 1,255 | 683 | 641 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 1,603 | 1,307 | 1,255 | 683 | 641 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 247 | 198 | 190 | 103 | 100 |
| Dividends per Share |