544610 — Workmates Core2cloud Solution Balance Sheet
0.000.00%
- IN₹3.91bn
- IN₹3.37bn
- IN₹1.44bn
Annual balance sheet for Workmates Core2cloud Solution, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 19.7 | 39 | 136 | 169 | 540 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 24.6 | 63.4 | 93.7 | 289 | 395 |
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 46.1 | 107 | 241 | 463 | 964 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 1.32 | 4.03 | 3.44 | 112 | 105 |
| Net Intangible Assets | |||||
| Other Long Term Assets | |||||
| Total Assets | 47.5 | 111 | 246 | 576 | 1,077 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 29.8 | 73.6 | 154 | 260 | 194 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 30 | 75.3 | 156 | 345 | 194 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 17.5 | 36.1 | 89.6 | 231 | 883 |
| Total Liabilities & Shareholders' Equity | 47.5 | 111 | 246 | 576 | 1,077 |
| Total Common Shares Outstanding |