036090 — Wizit Co Income Statement
0.000.00%
- KR₩60bn
- KR₩471bn
- KR₩483bn
Annual income statement for Wizit Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 31,161 | 35,219 | 35,232 | 357,441 | 483,026 |
| Cost of Revenue | |||||
| Gross Profit | 4,419 | 7,617 | 9,168 | 58,382 | 92,873 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 19,499 | 34,254 | 19,351 | 357,633 | 454,084 |
| Operating Profit | 11,662 | 965 | 15,881 | -193 | 28,943 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 15,659 | 9,133 | -21,266 | 15,255 | 27,187 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 10,131 | 13,680 | -24,059 | 12,884 | 23,961 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 10,089 | 13,704 | -24,059 | 7,303 | 7,786 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 10,089 | 13,704 | -24,059 | 6,978 | 8,702 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 92.6 | 455 | -916 | 454 | 139 |
| Dividends per Share |