WHIRLPOOL — Whirlpool of India Income Statement
0.000.00%
- IN₹101.52bn
- IN₹78.98bn
- IN₹80.34bn
Annual income statement for Whirlpool of India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 61,966 | 66,677 | 68,298 | 79,194 | 80,342 |
| Cost of Revenue | |||||
| Gross Profit | 19,070 | 19,828 | 21,330 | 25,606 | 26,887 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 55,805 | 64,597 | 66,408 | 75,688 | 77,913 |
| Operating Profit | 6,160 | 2,080 | 1,890 | 3,506 | 2,429 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 6,504 | 2,972 | 3,073 | 4,901 | 3,966 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 5,674 | 2,240 | 2,243 | 3,628 | 2,953 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 5,664 | 2,190 | 2,170 | 3,590 | 2,938 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 5,664 | 2,190 | 2,170 | 3,590 | 2,938 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 22.3 | 17.3 | 18.2 | 27.9 | 24.8 |
| Dividends per Share |