WELCORP — Welspun Income Statement
0.000.00%
- IN₹336.88bn
- IN₹340.88bn
- IN₹139.78bn
Annual income statement for Welspun, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 65,051 | 97,581 | 173,396 | 139,775 | 167,701 |
| Cost of Revenue | |||||
| Gross Profit | 14,399 | 18,682 | 40,481 | 39,240 | 65,119 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 62,527 | 95,227 | 159,994 | 118,650 | 148,891 |
| Operating Profit | 2,524 | 2,354 | 13,402 | 21,125 | 18,811 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 6,605 | 3,336 | 14,135 | 22,619 | 21,465 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 4,442 | 1,992 | 11,360 | 19,023 | 16,205 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 4,388 | 2,067 | 11,104 | 19,081 | 16,131 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 4,388 | 2,067 | 11,104 | 19,081 | 16,131 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 17 | 5.34 | 40.6 | 49.1 | 61.2 |
| Dividends per Share |