ALWEC — We. Connect SA Income Statement
0.000.00%
- €78.10m
- €50.44m
- €453.89m
Annual income statement for We. Connect SA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | FAS | FAS | FAS | FAS | FAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 217 | 237 | 264 | 300 | 454 |
| Cost of Revenue | |||||
| Gross Profit | 22.4 | 28.2 | 32.8 | 37.2 | 44.3 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 209 | 227 | 251 | 289 | 414 |
| Operating Profit | 8.59 | 10.7 | 13 | 11 | 39.9 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 7.87 | 9.95 | 12.4 | 9.34 | 40.5 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 6.35 | 7.88 | 9.55 | 7.71 | 37.5 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 6.35 | 7.88 | 9.55 | 7.71 | 37.5 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 6.35 | 7.88 | 9.55 | 7.71 | 37.5 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2.74 | 2.48 | 2.99 | 3.14 | 4.68 |
| Dividends per Share |